- $502K med. price
- 27 homes for sale
Huntington Location! 3 Bedroom Ranch with attached 2 car garage. Updated interior includes 2 full baths, hardwood floors throughout, living room with fireplace, updated kitchen and open dining area. 3 bedrooms including primary bedroom with full bath. Sliders to large deck overlooking private rear yard.
Quiet rural, quaint historic, hip downtown
Status | Closed |
---|---|
Listing date | May 30, 2024 |
Closed date | July 08, 2024 |
Days on market | 39 days |
List price | $ 489,900 |
Close price | $ 510,000 |
Sale-to-list ratio | 104% |
Tax amount | $ 4,884 |
Tax year | july 2024-june 2025 |
Financing used | Assumed conventional |
MLS ID | #24021580 |
List Agent | Stephen Guarrera |
Co-List Agent | Chris Carey |
List Office | Carey & Guarrera Real Estate |
Co-List Office | Carey & Guarrera Real Estate |
Because we love Fairfield County!
© Copyright 1999 - 2025 Dagny's LLC. - 20 Windy Ridge Place Wilton, CT 06897 - Terms & Conditions