- $400K med. price
- 13 homes for sale
Home shows extremely well - very clean and ready to move in - large bedrooms, corner lot- city water/sewer - newer central AC, Spray foam insulation, recently paved driveway- Hardwood floors - lot of extra space in lower as well - its very deceiving from the outside - you must see!
Arts, shopping, business & nature
Status | Closed |
---|---|
Listing date | October 21, 2024 |
Closed date | January 06, 2025 |
Days on market | 77 days |
List price | $ 499,999 |
Close price | $ 470,000 |
Sale-to-list ratio | 94% |
Tax amount | $ 5,671 |
Tax year | july 2024-june 2025 |
Financing used | Conventional fixed |
MLS ID | #24055155 |
List Agent | Jorge Sousa |
List Office | Clearview Realty LLC |
Because we love Fairfield County!
© Copyright 1999 - 2025 Dagny's LLC. - 20 Windy Ridge Place Wilton, CT 06897 - Terms & Conditions